
| Typical audio performance | |
| Number of channels | 2 |
| Frequency range | 2-20.000Hz |
| Amplitude linearity | ± 0.01 dB (20-20.000 Hz) |
| Phase linearity | ± 2.0º |
| Dynamic range | >96 dB (20-20.000Hz) |
| Signal to noise ratio | > 103 dB (20-20.000Hz) |
| Channel separation | > 103 dB (1kHz) |
| Total harmonic distortion | < 0.002% (1kHz) |
| Wow and flutter | quartz crystal precision |
| D/A conversion | quadruple oversampling (176.4kHz) with digital filter and two 16-bit d/a converters |
| Error corrections system | Cross Interleaved Reed Solomon Code (CIRC) |
| Outputs | |
| Electrical | 0.5V |
| Analogue out fix | 2Vrms |
| Analogue out var | 2Vrms, 64 steps of 1dB |
| Impedance phones | 8 - 2000 ohms |
| Optical readout system | |
| Laser | semi-conductor AlGaAs |
| Wavelength | 780nm |
| Signal format | |
| Sampling frequency | 44.1 kHz |
| Quantization | 16 bit linear/channel |
| Cabinet, general | |
| Material/finish | metal and polystyrene with decorative trim |
| Dimensions (wxhxb) | 420x104x363mm |
| Weight | 10.3 kg approx. |